ATR 72-600 Seat Maps by Airline
Compare ATR 72-600 seat maps by airline, seat count and cabin layout. Choose your airline, then check the layout against your booking.
| Versions | Seat map | ||
|---|---|---|---|
| Aegean Airlines | 1 | 72 | Seat map |
| Aer Lingus | 1 | 72 | Seat map |
| Aer Lingus Regional | 1 | 72 | Seat map |
| Aeroitalia | 1 | 68 | Seat map |
| Aeroitalia Regional | 1 | 68 | Seat map |
| Afrijet | 1 | 70 | Seat map |
| Air Algérie | 1 | 66 | Seat map |
| Air Antilles | 1 | 72 | Seat map |
| Air Astra | 1 | 70 | Seat map |
| Air Botswana | 1 | 70 | Seat map |
| Air Cairo | 1 | 72 | Seat map |
| Air Caledonie | 1 | 70 | Seat map |
| Air Caraibes | 72–74 | Seat map | |
| Air Congo | 1 | 72 | Seat map |
| Air Corsica | 1 | 72 | Seat map |
| Air India | 1 | 70 | Seat map |
| Air Mauritius | 1 | 70 | Seat map |
| Air Moana | 1 | 72 | Seat map |
| Air New Zealand | 1 | 68 | Seat map |
| Air Nostrum | 1 | 72 | Seat map |
| Air Senegal | 1 | 70 | Seat map |
| Air Serbia | 70–72 | Seat map | |
| Air Tahiti | 26–68 | Seat map | |
| Air Vanuatu | 1 | 72 | Seat map |
| airHaifa | 72–78 | Seat map | |
| Alliance Air | 1 | 70 | Seat map |
| Amelia International | 1 | 72 | Seat map |
| Aurigny | 1 | 72 | Seat map |
| Azul | 1 | 70 | Seat map |
| Bahamasair | 1 | 70 | Seat map |
| Bangkok Airways | 1 | 70 | Seat map |
| Batik Air Malaysia | 1 | 72 | Seat map |
| Berjaya Air | 1 | 26 | Seat map |
| Binter Canarias | 70–72 | Seat map | |
| BRA | 1 | 72 | Seat map |
| Cabo Verde Airlines | 70–72 | Seat map | |
| Canair | 1 | 72 | Seat map |
| Caribbean Airlines | 68–72 | Seat map | |
| Cebgo | 72–78 | Seat map | |
| Cebu Pacific | 1 | 78 | Seat map |
| Citilink | 1 | 70 | Seat map |
| Clic | 1 | 70 | Seat map |
| Croatia Airlines | 1 | 70 | Seat map |
| DAT | 1 | 72 | Seat map |
| DAT LT | 1 | 72 | Seat map |
| Domestic Airlines | 1 | 72 | Seat map |
| Eastern Airways | 68–72 | Seat map | |
| Emerald UK | 1 | 72 | Seat map |
| ETF Airways | 1 | 70 | Seat map |
| Ethiopian Airlines | 1 | 72 | Seat map |
| EWA Air | 1 | 64 | Seat map |
| Fiji Airways | 68 | Seat map | |
| Fiji Link | 1 | 68 | Seat map |
| Fly91 | 1 | 70 | Seat map |
| FlyJaya | 1 | 68 | Seat map |
| FlyMe | 1 | 72 | Seat map |
| Garuda Indonesia | 1 | 70 | Seat map |
| Green Africa | 1 | 70 | Seat map |
| Iberia | 1 | 72 | Seat map |
| IndiGo Airlines | 76–78 | Seat map | |
| Japan Air Commuter | 1 | 70 | Seat map |
| Japan Airlines | 70 | Seat map | |
| Lao Airlines | 1 | 70 | Seat map |
| Liz Aviation | 1 | 70 | Seat map |
| Loganair | 1 | 72 | Seat map |
| Madagascar Airlines | 1 | 72 | Seat map |
| Maldivian | 1 | 70 | Seat map |
| Mandarin Airlines | 1 | 70 | Seat map |
| Mann Yadanarpon | 1 | 68 | Seat map |
| Manta Air | 1 | 64 | Seat map |
| Mel AIr | 1 | 72 | Seat map |
| Mingalar | 1 | 68 | Seat map |
| Myanmar Airways | 1 | 68 | Seat map |
| Myanmar MNA | 1 | 72 | Seat map |
| Nam Air | 1 | 72 | Seat map |
| NoRRA | 1 | 72 | Seat map |
| Olympic Air | 70–72 | Seat map | |
| PNG Air | 1 | 72 | Seat map |
| Rise Air | 1 | 68 | Seat map |
| Royal Air Maroc | 1 | 70 | Seat map |
| Royal Air Maroc Express | 1 | 70 | Seat map |
| Royal Brunei | 1 | 72 | Seat map |
| SAS | 1 | 72 | Seat map |
| SATENA | 1 | 70 | Seat map |
| Silk Avia | 1 | 70 | Seat map |
| SKY express | 1 | 72 | Seat map |
| Solenta Aviation | 1 | 70 | Seat map |
| SUM Air | 1 | 72 | Seat map |
| Sunlight Air | 1 | 68 | Seat map |
| TAP Portugal | 1 | 70 | Seat map |
| TAROM | 72 | Seat map | |
| Toki Air | 1 | 72 | Seat map |
| Tunisair Express | 1 | 72 | Seat map |
| Uni Air | 1 | 70 | Seat map |
| US-Bangla Airlines | 1 | 72 | Seat map |
| Winair | 1 | 72 | Seat map |
| Windrose Airlines | 1 | 72 | Seat map |
| Wings Air | 1 | 72 | Seat map |





























































































































































































