Cabin
- seats
- 302
- First row
- 1
- Last row
- 44
Discover Airlines · Airbus A330
Airbus A330-300 (333)
The quick answer
Identify it by 302 seats across 1 cabin, with row 44 as the last numbered row.
Best seats
Window position · Direct aisle access
Keep in mind: More aisle traffic exposureGood supporting detailWindow position · Direct aisle access
Keep in mind: More aisle traffic exposureGood supporting detailWindow position · Direct aisle access
Keep in mind: More aisle traffic exposureGood supporting detailSeats to avoid
We do not have enough supported seat-specific cautions to name seats to avoid.
Explore the cabin
Drag to move · Pinch or Ctrl + scroll to zoom
Schematic layout · spacing is not to scale. Check the airline for the layout and availability on your flight.
How to recognize this layout
Seat numbers and assessed exceptions in this layout. Select a seat number to locate it on the map.
Cabin layout and seat numbers. The image uses the same layout as the interactive map.
Schematic layout · spacing is not to scale. Check the airline for the layout and availability on your flight.
| Row | Seats | Seat notes |
|---|---|---|
| 1Cabin | Window: 1A, 1KAisle: 1D, 1G | 1K: Best window choice — Window position · Direct aisle access · More privacy · More aisle traffic exposure |
| 2Cabin | Window: 2A, 2KAisle: 2C, 2D, 2G | — |
| 3Cabin | Window: 3A, 3KAisle: 3D, 3G | 3K: Best window choice — Window position · Direct aisle access · More privacy · More aisle traffic exposure |
| 4Cabin | Window: 4A, 4KAisle: 4C, 4D, 4G | — |
| 5Cabin | Window: 5A, 5KAisle: 5D, 5G | 5K: Best window choice — Window position · Direct aisle access · More privacy · More aisle traffic exposure |
| 6Cabin | Window: 6A, 6KAisle: 6C, 6D, 6G | — |
| 7Cabin | Aisle: 7D, 7GMiddle: 7B | — |
| 8Cabin | Window: 8A, 8KAisle: 8C, 8D, 8G, 8HMiddle: 8E | — |
| 9Cabin | Window: 9A, 9KAisle: 9C, 9D, 9G, 9HMiddle: 9E | — |
| 10Cabin | Window: 10A, 10KAisle: 10C, 10D, 10G, 10HMiddle: 10E | — |
| 11Cabin | Window: 11A, 11KAisle: 11C, 11D, 11G, 11HMiddle: 11E | — |
| 12Cabin | Window: 12A, 12KAisle: 12C, 12D, 12G, 12HMiddle: 12E, 12F | — |
| 14Cabin | Window: 14A, 14KAisle: 14C, 14D, 14G, 14HMiddle: 14E, 14F | — |
| 15Cabin | Window: 15A, 15KAisle: 15C, 15D, 15G, 15HMiddle: 15E, 15F | — |
| 16Cabin | Window: 16A, 16KAisle: 16C, 16D, 16G, 16HMiddle: 16E, 16F | — |
| 17Cabin | Window: 17A, 17KAisle: 17C, 17D, 17G, 17HMiddle: 17E, 17F | — |
| 18Cabin | Window: 18A, 18KAisle: 18C, 18D, 18G, 18HMiddle: 18E, 18F | — |
| 19Cabin | Window: 19A, 19KAisle: 19C, 19D, 19G, 19HMiddle: 19E, 19F | — |
| 20Cabin | Window: 20A, 20KAisle: 20C, 20D, 20G, 20HMiddle: 20E, 20F | — |
| 21Cabin | Window: 21A, 21KAisle: 21C, 21D, 21G, 21HMiddle: 21E, 21F | — |
| 22Cabin | Window: 22A, 22KAisle: 22C, 22D, 22G, 22HMiddle: 22E, 22F | — |
| 23Cabin | Window: 23A, 23KAisle: 23C, 23D, 23G, 23HMiddle: 23E, 23F | — |
| 24Cabin | Window: 24A, 24KAisle: 24C, 24D, 24G, 24HMiddle: 24E, 24F | — |
| 25Cabin | Window: 25A, 25KAisle: 25C, 25D, 25G, 25HMiddle: 25E, 25F | — |
| 26Cabin | Window: 26A, 26KAisle: 26C, 26H | — |
| 27Cabin | Aisle: 27D, 27GMiddle: 27E, 27F | — |
| 28Cabin | Window: 28A, 28KAisle: 28C, 28D, 28G, 28HMiddle: 28E, 28F | — |
| 29Cabin | Window: 29A, 29KAisle: 29C, 29D, 29G, 29HMiddle: 29E, 29F | — |
| 30Cabin | Window: 30A, 30KAisle: 30C, 30D, 30G, 30HMiddle: 30E, 30F | — |
| 31Cabin | Window: 31A, 31KAisle: 31C, 31D, 31G, 31HMiddle: 31E, 31F | — |
| 32Cabin | Window: 32A, 32KAisle: 32C, 32D, 32G, 32HMiddle: 32E, 32F | — |
| 33Cabin | Window: 33A, 33KAisle: 33C, 33D, 33G, 33HMiddle: 33E, 33F | — |
| 34Cabin | Window: 34A, 34KAisle: 34C, 34D, 34G, 34HMiddle: 34E, 34F | — |
| 35Cabin | Window: 35A, 35KAisle: 35C, 35D, 35G, 35HMiddle: 35E, 35F | — |
| 36Cabin | Window: 36A, 36KAisle: 36C, 36D, 36G, 36HMiddle: 36E, 36F | — |
| 37Cabin | Window: 37A, 37KAisle: 37C, 37D, 37G, 37HMiddle: 37E, 37F | — |
| 38Cabin | Window: 38A, 38KAisle: 38C, 38D, 38G, 38HMiddle: 38E, 38F | — |
| 39Cabin | Window: 39A, 39KAisle: 39C, 39D, 39G, 39HMiddle: 39E, 39F | — |
| 40Cabin | Window: 40A, 40KAisle: 40C, 40D, 40G, 40HMiddle: 40E, 40F | — |
| 41Cabin | Window: 41A, 41KAisle: 41C, 41D, 41G, 41HMiddle: 41E | — |
| 42Cabin | Window: 42A, 42KAisle: 42C, 42D, 42G, 42HMiddle: 42E | — |
| 43Cabin | Window: 43A, 43KAisle: 43C, 43D, 43G, 43HMiddle: 43E | — |
| 44Cabin | Window: 44A, 44KAisle: 44C, 44D, 44G, 44HMiddle: 44E | — |
FAQ
Identify it by 302 seats across 1 cabin, with row 44 as the last numbered row.
A recommendation appears only when the exact seat has a supported advantage. Cautions require a concrete drawback.
Airlines can substitute aircraft. Check the seat count and cabin layout again when check-in opens.