Business
- seats
- 70
- First row
- 8
- Last row
- 26

Etihad · Airbus A380
Airbus A380-800 (388)
The quick answer
Identify it by 494 seats across 3 cabins, with row 83 as the last numbered row.
Best seats
Window position · Direct aisle access
Keep in mind: More aisle traffic exposureGood supporting detailWindow position · Direct aisle access
Keep in mind: More aisle traffic exposureGood supporting detailWindow position · Direct aisle access
Keep in mind: More aisle traffic exposureGood supporting detailSeats to avoid
Window position
Keep in mind: No window or a misaligned windowGood supporting detailWindow position
Keep in mind: No window or a misaligned windowGood supporting detailCabin position
Keep in mind: Recline may be limitedGood supporting detailExplore the cabin
Drag to move · Pinch or Ctrl + scroll to zoom
Schematic layout · spacing is not to scale. Check the airline for the layout and availability on your flight.
How to recognize this layout
Seat numbers and assessed exceptions in this layout. Select a seat number to locate it on the map.
Cabin layout and seat numbers. The image uses the same layout as the interactive map.
Schematic layout · spacing is not to scale. Check the airline for the layout and availability on your flight.
| Row | Seats | Seat notes |
|---|---|---|
| 1First | Bulkhead: 1H | — |
| 2First | — | |
| 3First | — | |
| 4First | — | |
| 5First | — | |
| 8Business | Bulkhead: 8A, 8K | — |
| 9Business | Bulkhead: 9E, 9F | — |
| 10Business | 10A: Best window choice — Window position · Direct aisle access · More privacy · More aisle traffic exposure | |
| 11Business | 11C: Best window choice — Window position · Direct aisle access · More privacy · More aisle traffic exposure | |
| 12Business | 12A: Best window choice — Window position · Direct aisle access · More privacy · More aisle traffic exposure | |
| 13Business | — | |
| 14Business | — | |
| 15Business | — | |
| 16Business | — | |
| 17Business | — | |
| 18Business | — | |
| 19Business | Exit row: 19C, 19D, 19G, 19H | — |
| 20Business | — | |
| 21Business | — | |
| 22Business | — | |
| 23Business | — | |
| 24Business | — | |
| 25Business | Exit row: 25C, 25D, 25G, 25H | — |
| 26Business | — | |
| 40Economy | Exit row: 40A, 40B, 40C, 40H, 40J, 40K | 40A: Avoid if possible — Window position · No window or a misaligned window · Possible obstruction 40K: Avoid if possible — Window position · No window or a misaligned window · Possible obstruction |
| 41Economy | — | |
| 42Economy | — | |
| 43Economy | Bulkhead: 43D, 43E, 43F, 43G | — |
| 44Economy | — | |
| 45Economy | — | |
| 46Economy | — | |
| 47Economy | — | |
| 48Economy | 48B: Avoid if possible — Recline may be limited · More aisle traffic exposure | |
| 49Economy | Bulkhead: 49A, 49B, 49C, 49D, 49E, 49F, 49G, 49H, 49J, 49K | — |
| 50Economy | — | |
| 51Economy | — | |
| 52Economy | — | |
| 53Economy | — | |
| 54Economy | — | |
| 55Economy | — | |
| 56Economy | — | |
| 57Economy | — | |
| 58Economy | — | |
| 59Economy | — | |
| 60Economy | — | |
| 61Economy | — | |
| 62Economy | — | |
| 63Economy | — | |
| 64Economy | Exit row: 64A, 64B, 64C, 64D, 64E, 64F, 64G, 64H, 64J, 64K | — |
| 65Economy | — | |
| 66Economy | — | |
| 67Economy | — | |
| 68Economy | — | |
| 69Economy | — | |
| 70Economy | — | |
| 71Economy | — | |
| 72Economy | — | |
| 73Economy | — | |
| 74Economy | — | |
| 75Economy | Exit row: 75B, 75C, 75H, 75JBulkhead: 75D, 75E, 75F, 75G | — |
| 76Economy | — | |
| 77Economy | — | |
| 78Economy | — | |
| 79Economy | — | |
| 80Economy | — | |
| 81Economy | — | |
| 82Economy | — | |
| 83Economy | — |
FAQ
Identify it by 494 seats across 3 cabins, with row 83 as the last numbered row.
A recommendation appears only when the exact seat has a supported advantage. Cautions require a concrete drawback.
Airlines can substitute aircraft. Check the seat count and cabin layout again when check-in opens.