Boeing 737-700 Seat Maps by Airline
Compare Boeing 737-700 seat maps by airline, seat count and cabin layout. Choose your airline, then check the layout against your booking.
| Versions | Seat map | ||
|---|---|---|---|
| Aeroitalia | 1 | 148 | Seat map |
| Aerolineas Argentinas | 1 | 128 | Seat map |
| Air Algérie | 1 | 112 | Seat map |
| Air China | 1 | 128 | Seat map |
| Air China Inner Mongolia | 1 | 128 | Seat map |
| Air Do | 1 | 144 | Seat map |
| Air Peace | 1 | 138 | Seat map |
| Alaska Airlines | 124 | Seat map | |
| ALROSA | 1 | 138 | Seat map |
| Arik Air | 124–149 | Seat map | |
| ASKY Airlines | 1 | 118 | Seat map |
| ASL Airlines | 148–149 | Seat map | |
| Avelo Airlines | 1 | 149 | Seat map |
| Bahamasair | 138–148 | Seat map | |
| Boliviana de Aviación | 1 | 138 | Seat map |
| Buzz | 1 | 148 | Seat map |
| Cabo Verde Airlines | 1 | 120 | Seat map |
| Canadian North | 1 | 138 | Seat map |
| China Eastern | 1 | 134 | Seat map |
| China Southern | 1 | 128 | Seat map |
| China United Airlines | 1 | 144 | Seat map |
| Copa Airlines | 124–126 | Seat map | |
| Ethiopian Airlines | 1 | 118 | Seat map |
| Eznis Airways | 142–149 | Seat map | |
| Fly Baghdad | 1 | 149 | Seat map |
| Gazpromavia | 1 | 122 | Seat map |
| Georgian Airways | 133–135 | Seat map | |
| Gol | 128–138 | Seat map | |
| Hello Jets | 1 | 148 | Seat map |
| KLM | 1 | 142 | Seat map |
| Kunming Airlines | 1 | 144 | Seat map |
| LAM Mozambique | 1 | 132 | Seat map |
| Lucky Air | 128–145 | Seat map | |
| Lumiwings | 1 | 149 | Seat map |
| Luxair | 1 | 141 | Seat map |
| Malawi Airlines | 1 | 118 | Seat map |
| MIAT Mongolian Airlines | 114–126 | Seat map | |
| Ruili Airlines | 134–144 | Seat map | |
| RwandAir | 1 | 120 | Seat map |
| SCAT Airlines | 1 | 149 | Seat map |
| Shandong Airlines | 1 | 135 | Seat map |
| Shanghai Airlines | 1 | 128 | Seat map |
| Sky High | 1 | 143 | Seat map |
| SkyUp MT | 1 | 149 | Seat map |
| Smartavia | 1 | 148 | Seat map |
| Southwest | 137–143 | Seat map | |
| SpiceJet | 144–149 | Seat map | |
| TAAG | 1 | 120 | Seat map |
| TAROM | 1 | 116 | Seat map |
| TUI fly BE | 1 | 148 | Seat map |
| Turkmenistan Airlines | 126–149 | Seat map | |
| United | 1 | 126 | Seat map |
| Virgin Australia | 128–138 | Seat map | |
| WestJet | 1 | 132 | Seat map |
| Xiamen Airlines | 126–128 | Seat map | |
| Yakutia Airlines | 1 | 148 | Seat map |
| Zambia Airways | 1 | 118 | Seat map |















































































































