Business
- seats
- 58
- First row
- 1
- Last row
- 16

Qantas · Boeing 747
Boeing 747-400 (744)
The quick answer
Identify it by 364 seats across 3 cabins, with row 75 as the last numbered row.
Best seats
Window position · Direct aisle access
Keep in mind: More aisle traffic exposureGood supporting detailWindow position · Direct aisle access
Keep in mind: More aisle traffic exposureGood supporting detailWindow position · Direct aisle access
Keep in mind: More aisle traffic exposureGood supporting detailSeats to avoid
Cabin position
Keep in mind: Seat width may be reducedGood supporting detailCabin position
Keep in mind: Seat width may be reducedGood supporting detailCabin position
Keep in mind: Seat width may be reducedGood supporting detailExplore the cabin
Drag to move · Pinch or Ctrl + scroll to zoom
Schematic layout · spacing is not to scale. Check the airline for the layout and availability on your flight.
How to recognize this layout
Seat numbers and assessed exceptions in this layout. Select a seat number to locate it on the map.
Cabin layout and seat numbers. The image uses the same layout as the interactive map.
Schematic layout · spacing is not to scale. Check the airline for the layout and availability on your flight.
| Row | Seats | Seat notes |
|---|---|---|
| 1Business | Bulkhead: 1A, 1B, 1J, 1K | — |
| 2Business | — | |
| 3Business | Bulkhead: 3E, 3F | — |
| 5Business | Exit row: 5B, 5D, 5E, 5F, 5J | — |
| 6Business | — | |
| 7Business | — | |
| 8Business | — | |
| 11Business | Bulkhead: 11A, 11B, 11J, 11K | — |
| 12Business | 12B: Best window choice — Window position · Direct aisle access · More privacy · More aisle traffic exposure 12J: Best window choice — Window position · Direct aisle access · More privacy · More aisle traffic exposure | |
| 14Business | Exit row: 14A, 14B, 14J, 14K | — |
| 15Business | 15B: Best window choice — Window position · Direct aisle access · More privacy · More aisle traffic exposure | |
| 16Business | — | |
| 34Premium economy | Bulkhead: 34A, 34B | — |
| 35Premium economy | — | |
| 36Premium economy | Bulkhead: 36D, 36E, 36F, 36G, 36J, 36K | — |
| 37Premium economy | — | |
| 38Premium economy | — | |
| 39Premium economy | — | |
| 43Economy | Bulkhead: 43A, 43B, 43C, 43D, 43E, 43F, 43G, 43H, 43J, 43K | — |
| 44Economy | — | |
| 46Economy | Exit row: 46A, 46B, 46C, 46D, 46E, 46F, 46G, 46H, 46J, 46K | — |
| 47Economy | — | |
| 48Economy | — | |
| 49Economy | — | |
| 50Economy | — | |
| 51Economy | — | |
| 52Economy | — | |
| 53Economy | — | |
| 54Economy | — | |
| 55Economy | — | |
| 56Economy | — | |
| 58Economy | Exit row: 58A, 58B, 58C | — |
| 59Economy | — | |
| 60Economy | Bulkhead: 60D, 60E, 60F, 60G, 60H, 60J, 60K | 60D: Avoid if possible — Seat width may be reduced · Near a bassinet position 60E: Avoid if possible — Seat width may be reduced · Near a bassinet position 60F: Avoid if possible — Seat width may be reduced · Near a bassinet position |
| 61Economy | — | |
| 62Economy | — | |
| 63Economy | — | |
| 64Economy | — | |
| 65Economy | — | |
| 66Economy | — | |
| 67Economy | — | |
| 68Economy | — | |
| 69Economy | — | |
| 70Economy | — | |
| 71Economy | — | |
| 72Economy | — | |
| 73Economy | — | |
| 74Economy | — | |
| 75Economy | — |
FAQ
Identify it by 364 seats across 3 cabins, with row 75 as the last numbered row.
A recommendation appears only when the exact seat has a supported advantage. Cautions require a concrete drawback.
Airlines can substitute aircraft. Check the seat count and cabin layout again when check-in opens.