Business
- seats
- 38
- First row
- 1
- Last row
- 11

Rossiya - Russian Airlines · Boeing 747
Boeing 747-400 (744)
The quick answer
Identify it by 447 seats across 2 cabins, with row 72 as the last numbered row.
Best seats
More privacy · Window position
Keep in mind: More aisle traffic exposureGood supporting detailMore privacy · Window position
Keep in mind: More aisle traffic exposureGood supporting detailMore privacy · Window position
Keep in mind: More aisle traffic exposureGood supporting detailSeats to avoid
More legroom · Window position
Keep in mind: Seat width may be reducedGood supporting detailMore legroom · Window position
Keep in mind: Seat width may be reducedGood supporting detailMore legroom · Window position
Keep in mind: Seat width may be reducedGood supporting detailExplore the cabin
Drag to move · Pinch or Ctrl + scroll to zoom
Schematic layout · spacing is not to scale. Check the airline for the layout and availability on your flight.
How to recognize this layout
Seat numbers and assessed exceptions in this layout. Select a seat number to locate it on the map.
Cabin layout and seat numbers. The image uses the same layout as the interactive map.
Schematic layout · spacing is not to scale. Check the airline for the layout and availability on your flight.
| Row | Seats | Seat notes |
|---|---|---|
| 1Business | Bulkhead: 1B | — |
| 2Business | — | |
| 3Business | 3A: Mixed choice — More privacy · Window position · More aisle traffic exposure 3D: Mixed choice — More privacy · Window position · More aisle traffic exposure | |
| 4Business | 4A: Mixed choice — More privacy · Window position · More aisle traffic exposure | |
| 5Business | Bulkhead: 5A, 5B, 5K, 5L | — |
| 6Business | — | |
| 7Business | — | |
| 8Business | Exit row: 8A, 8B, 8K, 8L | — |
| 9Business | — | |
| 10Business | — | |
| 11Business | — | |
| 21Economy | Exit row: 21K, 21L | — |
| 22Economy | — | |
| 23Economy | Bulkhead: 23D, 23E, 23F, 23G | — |
| 24Economy | Bulkhead: 24A, 24B, 24C | — |
| 25Economy | — | |
| 26Economy | — | |
| 27Economy | — | |
| 28Economy | — | |
| 29Economy | — | |
| 30Economy | Exit row: 30A, 30B, 30C | 30A: Avoid if possible — More legroom · Window position · Seat width may be reduced · Possible obstruction |
| 31Economy | — | |
| 32Economy | — | |
| 33Economy | — | |
| 34Economy | Bulkhead: 34H, 34K, 34L | — |
| 35Economy | Bulkhead: 35D, 35E, 35F, 35G | — |
| 36Economy | — | |
| 37Economy | — | |
| 38Economy | — | |
| 39Economy | — | |
| 40Economy | — | |
| 41Economy | — | |
| 42Economy | — | |
| 43Economy | Bulkhead: 43D, 43E, 43F, 43G | — |
| 44Economy | Exit row: 44A, 44B, 44C, 44H, 44K, 44L | 44A: Avoid if possible — More legroom · Window position · Seat width may be reduced · Possible obstruction 44L: Avoid if possible — More legroom · Window position · Seat width may be reduced · Possible obstruction |
| 45Economy | — | |
| 46Economy | — | |
| 47Economy | — | |
| 48Economy | — | |
| 49Economy | — | |
| 50Economy | — | |
| 51Economy | — | |
| 52Economy | — | |
| 53Economy | — | |
| 54Economy | — | |
| 55Economy | Exit row: 55A, 55B, 55C, 55H, 55K, 55L | — |
| 56Economy | — | |
| 57Economy | — | |
| 58Economy | — | |
| 59Economy | — | |
| 60Economy | Bulkhead: 60D, 60E, 60F, 60G | — |
| 61Economy | — | |
| 62Economy | — | |
| 63Economy | — | |
| 64Economy | — | |
| 65Economy | — | |
| 66Economy | — | |
| 67Economy | — | |
| 68Economy | — | |
| 69Economy | — | |
| 70Economy | — | |
| 71Economy | — | |
| 72Economy | — |
FAQ
Identify it by 447 seats across 2 cabins, with row 72 as the last numbered row.
A recommendation appears only when the exact seat has a supported advantage. Cautions require a concrete drawback.
Airlines can substitute aircraft. Check the seat count and cabin layout again when check-in opens.