Business
- seats
- 14
- First row
- 6
- Last row
- 12

Virgin Atlantic · Boeing 747
Boeing 747-400 (744)
The quick answer
Identify it by 455 seats across 3 cabins, with row 80 as the last numbered row.
Best seats
More legroom · Window position
Keep in mind: More aisle traffic exposureGood supporting detailMore legroom · Window position
Keep in mind: More aisle traffic exposureGood supporting detailMore legroom · Window position
Keep in mind: More aisle traffic exposureGood supporting detailSeats to avoid
Window position · More privacy
Keep in mind: Recline may be limitedGood supporting detailWindow position · More privacy
Keep in mind: Recline may be limitedGood supporting detailWindow position
Keep in mind: Seat width may be reducedGood supporting detailExplore the cabin
Drag to move · Pinch or Ctrl + scroll to zoom
Schematic layout · spacing is not to scale. Check the airline for the layout and availability on your flight.
How to recognize this layout
Seat numbers and assessed exceptions in this layout. Select a seat number to locate it on the map.
Cabin layout and seat numbers. The image uses the same layout as the interactive map.
Schematic layout · spacing is not to scale. Check the airline for the layout and availability on your flight.
| Row | Seats | Seat notes |
|---|---|---|
| 6Business | Bulkhead: 6A, 6K | — |
| 7Business | — | |
| 8Business | — | |
| 9Business | — | |
| 10Business | — | |
| 11Business | — | |
| 12Business | — | |
| 14Premium economy | Bulkhead: 14A, 14C, 14D, 14E, 14F, 14G, 14H, 14K | 14A: Best for legroom — More legroom · Window position · More privacy · More aisle traffic exposure 14K: Best for legroom — More legroom · Window position · More privacy · More aisle traffic exposure |
| 15Premium economy | — | |
| 16Premium economy | — | |
| 17Premium economy | — | |
| 18Premium economy | — | |
| 19Premium economy | — | |
| 20Premium economy | Bulkhead: 20A, 20C, 20H, 20K | — |
| 21Premium economy | — | |
| 22Premium economy | — | |
| 23Premium economy | — | |
| 24Premium economy | — | |
| 25Economy | Exit row: 25A, 25B, 25C, 25H, 25J, 25K | — |
| 26Economy | — | |
| 27Economy | — | |
| 28Economy | — | |
| 29Economy | — | |
| 30Economy | — | |
| 31Economy | — | |
| 32Economy | — | |
| 33Economy | — | |
| 34Economy | — | |
| 35Economy | — | |
| 36Economy | — | |
| 37Economy | — | |
| 38Economy | Exit row: 38A, 38B, 38C, 38H, 38J, 38K | — |
| 39Economy | 39A: Best for legroom — More legroom · Window position · More aisle traffic exposure | |
| 40Economy | — | |
| 41Economy | — | |
| 42Economy | — | |
| 43Economy | — | |
| 44Economy | — | |
| 45Economy | — | |
| 46Economy | — | |
| 47Economy | — | |
| 49Economy | Exit row: 49A, 49B, 49C, 49H, 49J, 49K | 49A: Avoid if possible — Window position · Seat width may be reduced · Possible obstruction |
| 50Economy | — | |
| 51Economy | — | |
| 52Economy | — | |
| 53Economy | — | |
| 54Economy | — | |
| 55Economy | — | |
| 56Economy | — | |
| 57Economy | — | |
| 58Economy | — | |
| 59Economy | — | |
| 60Economy | — | |
| 61Economy | — | |
| 62Economy | — | |
| 63Economy | — | |
| 64Economy | 64A: Avoid if possible — Window position · More privacy · Recline may be limited · No window or a misaligned window 64K: Avoid if possible — Window position · More privacy · Recline may be limited · No window or a misaligned window | |
| 65Economy | — | |
| 66Economy | — | |
| 75Economy | Exit row: 75A, 75B, 75C, 75H, 75J, 75K | — |
| 76Economy | — | |
| 77Economy | — | |
| 78Economy | — | |
| 79Economy | — | |
| 80Economy | — |
FAQ
Identify it by 455 seats across 3 cabins, with row 80 as the last numbered row.
A recommendation appears only when the exact seat has a supported advantage. Cautions require a concrete drawback.
Airlines can substitute aircraft. Check the seat count and cabin layout again when check-in opens.